Features Of Pneumatic Caliper Brake

Application
- Paper & Pulp Industry
- Mining Equipment
- Automated Industrial Machinery
- Paper Converting Machines
- Winders & Unwinders
- Pneumatic Caliper Brake
- Textile Machinery
- Textile Industry
- Winders & Unwinders
- Automation & Industrial Machinery
⚙️ Technical Parameters – Pneumatic Caliper Brake
| Parameter | Specification |
|---|---|
| Brake Type | Pneumatic Caliper Disc Brake |
| Operating Pressure | 4 to 7 Bar |
| Clamping Force | Up to 10,000 N (depending on model) |
| Brake Disc Diameter | 150 mm to 500 mm |
| Brake Pad Material | Non-Asbestos, High Friction Composite |
| Mounting Type | Flange / Foot Mounted |
| Actuation Type | Pneumatic (Air Operated) |
| Response Time | Fast Response (≤ 0.5 sec) |
| Temperature Range | -10°C to +80°C |
| Air Consumption | Low Air Consumption Design |
| Body Material | Cast Iron / Aluminum Alloy |
| Surface Finish | Anti-Corrosion Coated |
| Maintenance | Low Maintenance, Easy Pad Replacement |
| Application Compatibility | Suitable for Industrial Machinery, Conveyors, Cranes |
| Safety Feature | Fail-Safe Optional (Spring Applied) |




